Pricing
Parc Komo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Prices Starting From |
1 Bedroom | 1B1 | 42 | 452 | 21, 80 | Sold Out |
1B1-P | 42 | 452 | #03-80 | Sold Out | |
1B2 | 44 | 474 | 72, 79 | Sold Out | |
1B2-P | 44 | 474 | 72, 79 | Sold Out | |
1B3 | 44 | 474 | 22, 81 | Sold Out | |
1B3-P | 44 | 474 | #03-81 | Sold Out | |
1B4 | 44 | 474 | 29, 88 | Sold Out | |
1B4-P | 44 | 474 | #03-88 | Sold Out | |
1B5 | 45 | 484 | 26, 75 | Sold Out | |
1B5-P | 45 | 484 | #03-26 | Sold Out | |
1 Bedroom + Study | 1S1 | 51 | 549 | 43, 50 | Sold Out |
1S1a | 52 | 560 | 43, 50 | $881,000 | |
1S1b-G | 52 | 560 | 43, 50 | $1,017,000 | |
2 Bedroom Classic | 2C1 | 57 | 614 | 77, 83, 86 | $946,000 |
2C1-P | 57 | 614 | 83 | Sold Out | |
2C2 | 57 | 614 | 24 | Sold Out | |
2C3 | 61 | 657 | 25, 76, 84, 85 | $978,000 | |
2C3-P | 61 | 657 | 25, 84, 85 | $983,000 | |
2 Bedroom Deluxe | 2D1 | 67 | 721 | 34, 59, 60, 66 | $1,062,000 |
2D1a-G | 67 | 721 | 34, 59, 60, 66 | $1,214,000 | |
2D2 | 68 | 732 | 40, 47, 54 | $1,070,000 | |
2D2a-G | 69 | 743 | 40, 47, 54 | $1,264,000 | |
2D3 | 68 | 732 | 44, 51 | $1,131,000 | |
2D4 | 65 | 700 | 27, 74 | $1,036,000 | |
2D4-P | 65 | 700 | 27 | $1,045,000 | |
2D5 | 67 | 721 | 28, 73 | $1,045,000 | |
2D5-P | 67 | 721 | 73 | Sold Out | |
2D6 | 68 | 732 | 78, 87 | $1,053,000 | |
2D6-P | 68 | 732 | 78, 87 | $1,046,000 | |
2D7 | 68 | 732 | 23, 82 | $1,061,000 | |
2D7-P | 68 | 732 | 82 | $1,066,000 | |
2D8 | 71 | 764 | 37, 63, 69 | $1,141,000 | |
2D8a-G | 72 | 775 | 37, 69 | Sold Out | |
2 Bedroom Premium | 2P | 86 | 926 | 40, 47 | $1,383,000 |
3 Bedroom Classic | 3C1 | 85 | 915 | 35, 41, 48 | $1,326,000 |
3C1a-G | 85 | 915 | 48 | Sold Out | |
3C2 | 90 | 969 | 36, 45, 52 | $1,437,000 | |
3C2a | 90 | 969 | 36, 45, 52 | $1,432,000 | |
3C2b-G | 91 | 980 | 36, 45, 52 | $1,656,000 | |
3 Bedroom Deluxe | 3D1 | 95 | 1023 | 61, 65, 67 | $1,542,000 |
3D1a | 93 | 1001 | 61, 62, 64, 65, 67, 68, 70, 71 | $1,495,000 | |
3D1b | 90 | 969 | 38, 39, 46, 53 | $1,456,000 | |
3D1c-G | 94 | 1012 | 64 | $1,715,000 | |
3D1d-G | 92 | 990 | 38, 39, 46, 53, 62 | $1,695,000 | |
3D1e-G | 96 | 1033 | 61, 65, 67, 68 | $1,775,000 | |
3 Bedroom + Study | 3S | 105 | 1130 | 64 | $1,649,000 |
4 Bedroom Classic | 4C1 | 119 | 1281 | 42, 49 | $1,899,000 |
4C1a | 120 | 1292 | 42, 49 | $1,891,000 | |
4C1b-G | 121 | 1302 | 42, 49 | $2,097,000 | |
4 Bedroom Deluxe | 4D1 | 131 | 1410 | 30, 33, 55, 58 | $1,965,000 |
4D1a | 132 | 1421 | 30, 33, 55, 58 | $2,008,000 | |
4D1b-G | 131 | 1410 | 30, 33, 55, 58 | $2,162,000 | |
5 Bedroom Luxury | 5L1-G | 174 | 1873 | 31, 57 | $2,888,000 |
5L1a-G | 177 | 1905 | 32, 56 | $2,884,000 | |
5L2 | 168 | 1808 | 31, 32, 56, 57 | $2,582,000 | |
5L2a | 168 | 1808 | 31, 32, 56, 57 | $2,558,000 | |
5L2b | 168 | 1808 | 31, 32, 56, 57 | $2,572,000 | |
5L2c | 169 | 1819 | 31, 32, 56, 57 | $2,579,000 |
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Komo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.